February 2020 monthly results

2/29/2020

Weather: mostly cloudy, 28-24 degrees, a few snowflakes, wind 7-17 mph

1st round: 1-18 YOBE (all original baskets)

2nd round: 1-27 BORE (12L, 20Alt, 22 XL, 23s)

OPEN:

Brian O’Neill 47 51 98

Bradley Good 49 49 98

Nick O. 49 50 99

John Murphy 49 51 100

Dan PD 51 50 101

Andy DiFronzo 49 52 101

Caleb Hoff 50 52 102

Nate Krahn 47 55 102

Steve Braud 51 52 103

Dylan Horst 51 54 105

Mike Carmen 51 55 106

J. Coef 52 56 108

B. Williams 50 58 108

Tug 51 57 108

Josh Hughes 55 55 110

J. Kulingski 53 57 110

Jacob Castro 57 54 111

Tim Reyes 55 60 115

Justin Case 47 56 116

Ian D. 62 58 120

Matt Berry 63 61 124

WOMEN:

Kyra 63 81 144

Lolita 68 80 148

Cassandra 75 98 153

Miss Anne 65 dnf

MASTERS:

Ray S. 52 54 106

Dale Rasta 48 58 106

C. Poole 51 56 107

Kham T. 52 58 110

Digger 56 62 118

David Woods 58 65 123

ADVANCED:

J. Brak 51 52 103

Leo L. 53 52 105

G-Rod 54 57 111

Johnny 52 59 111

Jeff Peltz 57 57 114

C. Manning 57 60 117

E-Bomb 57 62 119

Jay Jay R. 64 61 125

Snuffy Snyder 61 73 134

P. Wharton 49 dnf

AMATEUR:

Maxx V. 55 57 112

Benji J. 52 60 112

Keith Clinton 57 55 112

Ken Hoyle 53 62 115

Joel P. 56 59 115

Austen 60 59 119

Ernie Lim 60 59 119

Nick Caputu 57 64 121

Jazzy 57 64 121

Clinton 58 64 122

Sean Craig 59 64 123

Christian B. 65 64 129

Ryan F. 61 69 130

Master P. 64 69 133

John B. 60 73 133

Chris K. 55 dnf

Alec 63 dnf

Conner E. 67 dnf

ACES:

Benjji #18B $50

NickO #16R $50

Chili Cookoff:

Miss Anne $75 (donated)

Bobby K. $25

Sedgley Woods